Get new listings emailed daily! JOIN SIGN IN
Rita McIntosh, Broker
REALTOR®, CRS, ABR, SRS, ePro
(601) 594-2007
Facebook Icon LinkedIn Icon Pinterest Icon VCard Icon 

Brandon, MS Real Estate Subdivision Directory

Are you considering moving to a certain Brandon, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brandon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Brandon Arbor Landing 42 $326,951 211
Brandon Arrowhead Point 3 $418,333 327
Brandon Asbury Lane Village 1 $399,900 135
Brandon Ashley Park Of North Brandon Ridge 1 $119,900 333
Brandon Audubon Point 5 $340,940 43
Brandon Avalon 4 $311,425 46
Brandon Barnett Bend 1 $247,500 5
Brandon Barnett Bend Ii 3 $211,633 22
Brandon Barnett Bend Iii 1 $239,900 47
Brandon Barnett Bend North 1 $254,000 60
Brandon Bay Park 3 $295,800 16
Brandon Beaver Run 1 $675,000 87
Brandon Belle Oak 1 $385,000 56
Brandon Bellegrove 10 $180,150 63
Brandon Bethel Place 2 $316,250 65
Brandon Bonne Vie 1 $675,000 227
Brandon Boyce Acres 1 $239,999 0
Brandon Braydens Bend 1 $414,119 58
Brandon Breckenridge 1 $1,400,000 88
Brandon Brenhaven 2 $235,450 18
Brandon Brenmar 2 $322,500 180
Brandon Bridgepointe 1 $1,099,500 88
Brandon Bridgetowne 1 $289,000 9
Brandon Bridlewood 1 $390,800 850
Brandon Bridlewood Estates 2 $629,900 183
Brandon Canal Place 6 $331,533 190
Brandon Cannon Ridge 2 $416,750 45
Brandon Castlewoods 37 $344,078 77
Brandon Cedar Springs 1 $189,000 15
Brandon Centre Pointe 3 $666,633 157
Brandon Clark Creek Farms 4 $196,175 350
Brandon Cliffview 2 $334,950 134
Brandon Clover Valley 2 $624,450 18
Brandon Collier Crossing 20 $435,273 115
Brandon Cornerstone 19 $425,659 125
Brandon Cowan Creek 2 $362,950 44
Brandon Crossgates 6 $269,917 87
Brandon Crossview Plantation 8 $657,575 169
Brandon Deer Park 1 $497,000 93
Brandon Dickson Estates 1 $185,000 32
Brandon Dogwood Trace 1 $499,900 79
Brandon Eagles Point 1 $544,900 69
Brandon East Point Of Woodlake 1 $220,000 16
Brandon Eastgate Of Crossgates 3 $344,667 36
Brandon Easthaven 1 $524,900 1
Brandon Easthaven Estates 3 $364,933 106
Brandon Edgewood 1 $275,000 22
Brandon Estates Of Woodbridge 2 $897,000 82
Brandon Fallen Oak 2 $455,000 154
Brandon Farmington 2 $253,450 22
Brandon Farmington Station 3 $281,800 32
Brandon Forest Point 1 $214,000 172
Brandon Fox Bay 2 $382,500 70
Brandon Freedom Farms 1 $169,900 121
Brandon Freedom Ridge 3 $335,083 410
Brandon Gardens Of Manship 7 $348,186 53
Brandon Glen Arbor 1 $529,500 232
Brandon Glen Cove 1 $340,000 24
Brandon Glenn Wycke 2 $362,400 51
Brandon Grandeur 1 $409,000 22
Brandon Greenfield Station 5 $285,060 40
Brandon Grove Park Of Crossgates 1 $319,900 74
Brandon Harbor Gate 2 $277,500 8
Brandon Harrel Heights 1 $285,000 55
Brandon Hastings 1 $549,900 21
Brandon Hidden Hills 12 $380,433 72
Brandon Hollybush Place 4 $386,475 84
Brandon Huntington Lake 3 $344,967 89
Brandon Hyde Park 7 $315,699 210
Brandon Ironwood Estates 2 $414,500 45
Brandon Jacks Crossing 1 $280,000 8
Brandon Jasmine Cove 4 $352,425 141
Brandon Keystone Of Crossgates 1 $49,900 386
Brandon Lake Harbor 1 $929,000 869
Brandon Lakebend-crossgates 2 $194,950 93
Brandon Lakeshore Townhomes 4 $164,725 81
Brandon Landry Landing 2 $520,950 99
Brandon Le Bourgeois Estates 1 $455,000 78
Brandon Lennon Farms 1 $526,850 235
Brandon Lennox 2 $254,950 73
Brandon Liberte 4 $389,700 538
Brandon Liberty Landing 2 $443,250 42
Brandon Long Leaf 5 $338,360 107
Brandon Magnolia Place 2 $352,250 31
Brandon Meadow Grove 1 $340,000 44
Brandon Meadowlands 1 $472,000 91
Brandon Mellomeade 4 $657,293 68
Brandon Metes And Bounds 59 $513,671 195
Brandon Mill Creek 4 $359,700 51
Brandon Millcreek Pt 4 1 $324,900 31
Brandon New Haven 6 $357,050 27
Brandon North Brandon Estates 3 $292,967 250
Brandon North Brandon Ridge 1 $760,000 245
Brandon North Grove Village 1 $194,900 46
Brandon North Lake 1 $468,000 217
Brandon Northshore 3 $441,600 97
Brandon Northshore Landing 3 $431,467 77
Brandon Northshore Village 1 $849,900 56
Brandon Northwoods 2 $184,950 35
Brandon Oak Grove 4 $252,500 21
Brandon Oak Grove Estates 1 $270,000 29
Brandon Old Lake Estates 1 $225,000 22
Brandon Old Town 2 $299,450 30
Brandon Orchardview 3 $279,933 25
Brandon Osprey Pointe 1 $990,000 71
Brandon Osprey Pointe At Arbor Landing 3 $1,096,667 80
Brandon Palisades 7 $566,571 392
Brandon Paradise Point 1 $374,000 358
Brandon Pecan Ridge 3 $272,967 47
Brandon Pelahatchie Woods 3 $239,967 24
Brandon Pinebrook 3 $276,300 29
Brandon Pisgah Place 1 $444,500 269
Brandon Provonce 3 $297,300 102
Brandon Raintree Place 1 $259,900 36
Brandon Regatta 2 $282,500 29
Brandon Reservoir East 9 $259,856 66
Brandon Rivage 1 $423,500 51
Brandon River Forest 1 $440,000 175
Brandon Rosemont 1 $389,900 114
Brandon Rosemont Of Provonce 1 $294,500 294
Brandon Saddlewood 1 $645,000 43
Brandon Scottish Hills 3 $373,667 97
Brandon Shady Lake 1 $12,000 38
Brandon Shennandoah 1 $569,000 24
Brandon Sherwood Forest 3 $24,967 296
Brandon Speers Crossing 2 $390,200 48
Brandon Stonebridge 21 $1,342,614 79
Brandon Stonehendge 1 $256,000 224
Brandon Stoneybrook 2 $232,000 29
Brandon Sunchase 2 $229,950 59
Brandon The Gardens Of Crossgates 2 $247,450 24
Brandon The Gardens Of Scottish Hills 1 $349,900 34
Brandon The Hamlet 3 $333,300 134
Brandon The Meadows 1 $410,000 16
Brandon The Pavilions Of Crossgates 1 $279,900 95
Brandon The Preserve 6 $354,900 10
Brandon The Terraces Of Crossgates 1 $289,900 78
Brandon Timbercrest 1 $314,000 212
Brandon Timbers Of Crossgates 2 $229,000 123
Brandon Towne Station 3 $306,833 69
Brandon Turtle Creek 1 $209,900 102
Brandon Turtle Ridge 3 $327,300 83
Brandon Victoria Place 1 $349,900 36
Brandon Villas-reservoir 5 $261,340 90
Brandon Vintners Crossing 8 $449,150 109
Brandon Waterwood 1 $539,900 93
Brandon Wellington Place 1 $259,900 9
Brandon Willow Grande 1 $279,000 7
Brandon Windrose Pointe 4 $467,425 73
Brandon Windsong 3 $208,167 50
Brandon Windsor Ridge 2 $656,250 72
Brandon Windward Bluff 5 $455,780 112
Brandon Windward Oaks 1 $615,000 8
Brandon Wisteria Hall 2 $477,900 41
Brandon Wisteria Heights 1 $249,900 37
Brandon Woodlake Condominium 1 $172,500 42
Brandon Woodland Acres 1 $199,900 21
Brandon Woodlands Glen Of Castlewoods 1 $439,900 36
Brandon Woodlands Of Castlewoods 3 $393,000 57
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/05/2026. The listing information on this page last changed on 06/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/05/2026 1:38:48 AM EST) or MLS United (last updated Thu 06/04/2026 1:56:27 PM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel