Get new listings emailed daily! JOIN SIGN IN
Rita McIntosh, Broker
REALTOR®, CRS, ABR, SRS, ePro
(601) 594-2007
Facebook Icon LinkedIn Icon Pinterest Icon VCard Icon 

Jackson, MS Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson Acadia Court 1 $375,000 3
Jackson Adkins Estates 2 $147,000 212
Jackson Alemeda 1 $60,000 266
Jackson Alta Woods Park 4 $49,475 146
Jackson Alta Woods Terrace 2 $88,450 84
Jackson Appleridge 1 $59,900 7
Jackson Ashley Acres 1 $6,000 6
Jackson Ashley Park 1 $479,000 72
Jackson Audubon Park 3 $552,833 78
Jackson Autumn Hill 2 $117,450 821
Jackson Avery Gardens 1 $436,000 178
Jackson Bailey Avenue 1 $68,000 807
Jackson Barkhaven 1 $320,000 35
Jackson Bayridge Community 1 $265,000 73
Jackson Bel Air 3 $85,800 86
Jackson Belhaven 20 $279,423 88
Jackson Belhaven-belhaven Heights 9 $294,211 146
Jackson Bella Vista 1 $35,000 229
Jackson Bellevue Hills 2 $132,500 43
Jackson Belvedere 5 $58,100 388
Jackson Belvedere Heights 1 $15,000 278
Jackson Benson 1 $59,900 88
Jackson Beverley 1 $89,900 5
Jackson Beverley Heights 1 $450,000 720
Jackson Brackenshire 1 $319,000 20
Jackson Briarcliff 7 $117,778 114
Jackson Briarwood 4 $135,750 138
Jackson Briarwood Addition 3 $174,283 109
Jackson Briarwood Terrace 1 $205,000 151
Jackson Brinkley Place 2 $80,000 161
Jackson Brinoy 2 $83,000 273
Jackson Broadmoor 9 $112,422 101
Jackson Brookhollow 3 $114,933 38
Jackson Brookhollow Place 2 $108,950 123
Jackson Brookleigh 6 $188,583 87
Jackson Brookside Place 1 $199,900 124
Jackson Brookwood 1 $14,900 178
Jackson Brookwood Club Estates 1 $14,500 146
Jackson Brookwood Park 1 $44,999 9
Jackson Bullard Hills 1 $14,900 136
Jackson Burge 1 $72,000 240
Jackson Canton Avenue Estates 6 $167,467 90
Jackson Canton Club 3 $144,600 140
Jackson Canton Country Club 1 $185,000 53
Jackson Canton Oak Park 1 $255,000 142
Jackson Carolwood 2 $254,700 18
Jackson Cedar Hills 5 $137,280 174
Jackson Cedar Park 3 $125,467 114
Jackson Chantilly Place 1 $434,900 3
Jackson Chateau Royal 3 $121,967 59
Jackson Cherokee Heights 1 $210,000 157
Jackson Cheswood Park 1 $81,000 6
Jackson Choctaw Village 4 $36,125 84
Jackson Clinton Blvd 6 $51,583 83
Jackson Club Park 1 $160,000 24
Jackson College 1 $32,000 82
Jackson Colonial Heights 1 $10,000 565
Jackson Cooper 1 $17,900 57
Jackson Cooper Farms 1 $85,000 152
Jackson Copper Farms 1 $70,000 9
Jackson Coronet 2 $21,500 910
Jackson Cottage Grove 1 $20,000 53
Jackson Counrty Club Place 1 $19,900 316
Jackson Country Club Estates 2 $72,000 431
Jackson Country Club Of Jackson 7 $588,300 91
Jackson Country Club Place 3 $49,333 267
Jackson Creedenton 2 $59,500 155
Jackson Creston Hills 5 $56,900 110
Jackson Daniel Lake 1 $149,000 440
Jackson Del Rosa 2 $87,950 24
Jackson Dellwoods 1 $71,500 24
Jackson Dixon Acres 1 $240,000 473
Jackson Downtown 2 $120,000 44
Jackson East Meadowbrook 2 $721,800 132
Jackson East Oak Forest 5 $74,900 81
Jackson Eastbrooke 5 $337,880 168
Jackson Eastover 4 $577,200 76
Jackson Eastparke 1 $125,000 601
Jackson Eastwood 1 $87,500 1619
Jackson Edgewood Acres 1 $65,000 38
Jackson Ehrman 1 $59,900 134
Jackson Elm Tree Park 1 $116,000 71
Jackson Elmwood Park 1 $69,300 59
Jackson Elraine Resy 6 $98,617 83
Jackson Emerald Acres 4 $61,250 68
Jackson Emerald Hills 2 $62,450 49
Jackson Englewood 1 $49,000 107
Jackson Englewood Subdivision 2 $84,375 664
Jackson Fairhill 1 $81,000 263
Jackson Farmington Heights 10 $71,180 228
Jackson Fernwood 1 $60,000 35
Jackson Fondren 29 $345,884 95
Jackson Fondren-broadmeadow 2 $282,450 40
Jackson Fondren-north Renaissance 1 $285,000 38
Jackson Fontaine Place 2 $284,500 127
Jackson Forest Park 4 $218,625 71
Jackson Fox Trails 1 $84,999 306
Jackson Foxwood 9 $226,933 89
Jackson Garden Park 6 $63,900 131
Jackson Garden Park Terrace 2 $72,400 68
Jackson Gardendale 1 $84,000 230
Jackson Gaylyn Heights 1 $29,000 552
Jackson Georgian Woods 1 $200,000 134
Jackson Gibraltar Heights 1 $55,000 10
Jackson Glenhaven 1 $60,000 391
Jackson Grand View Addition 1 $57,900 349
Jackson Green Briar 2 $79,500 28
Jackson Green Fields 1 $51,000 4
Jackson Green Hills 1 $8,750 1619
Jackson Greenbriar 1 $35,000 283
Jackson Greenbrook 2 $64,750 55
Jackson Greenfield 1 $27,000 55
Jackson Greenfields 2 $72,250 200
Jackson Greenwing Of Post Oak Place 1 $139,900 4
Jackson Greer Subdivision 1 $75,900 60
Jackson Handy Place 1 $249,000 47
Jackson Hanging Moss 1 $160,000 9
Jackson Harreldar Hgts 1 $55,000 16
Jackson Hazelvern Heights 1 $485,000 340
Jackson Heatherton 2 $356,500 185
Jackson Heatherton Estates 3 $398,933 108
Jackson Heatherwood 6 $271,633 113
Jackson Hibernia Hills 2 $72,500 53
Jackson Hickory Ridge 1 $109,000 55
Jackson Highland Heights 1 $38,500 522
Jackson Highland Meadows 1 $370,000 4
Jackson Highland Park 1 $724,500 396
Jackson Hillsdale 3 $91,300 52
Jackson Hillside 1 $54,900 34
Jackson Hillview 1 $195,000 69
Jackson Historic District 1 $360,000 489
Jackson Huguenot Woods 1 $367,200 118
Jackson Huntington Park 1 $169,900 8
Jackson Hyde Park 2 $26,045 222
Jackson Jackson Belvedere 4 $56,775 150
Jackson Kerwood Acres 1 $65,900 20
Jackson Key Heights 1 $40,000 3
Jackson Kimberly Heights 5 $258,600 27
Jackson Kimbrough Heights 2 $35,500 144
Jackson Kimwood 1 $285,000 18
Jackson Lake Forest Estates 1 $60,000 262
Jackson Lake Shore Oaks 2 $146,250 86
Jackson Lake Trace North 7 $248,821 100
Jackson Lake Trace North Part 3 1 $249,900 324
Jackson Lakeover Terrace 1 $195,000 10
Jackson Lakeview Addition 1 $60,000 144
Jackson Lakewood 1 $79,900 111
Jackson Larchmont 5 $76,060 318
Jackson Leavell Woods 2 $75,450 81
Jackson Lendel 1 $35,000 137
Jackson Livingston Road Subdivision 2 $52,800 811
Jackson M Nelson 1 $82,900 215
Jackson Magnolia Terrace 5 $89,740 75
Jackson Margaret Crawford 1 $39,500 2
Jackson Matthews Estates 2 $187,750 83
Jackson Mayfair 1 $110,000 402
Jackson Mccluer Road Estates 1 $100,000 19
Jackson Mcdowell 1 $15,000 249
Jackson Mcdowell Homes 2 $26,700 68
Jackson Mcdowell Park 3 $56,967 127
Jackson Meadow Lane 1 $14,500 10
Jackson Meadow Oak Estates 1 $689,500 192
Jackson Meadowbrook 1 $284,500 18
Jackson Meadowbrook Highlands 4 $723,500 169
Jackson Meadowbrook Hills 3 $253,667 92
Jackson Metes And Bounds 91 $231,372 228
Jackson Milo Park 2 $62,850 36
Jackson Nancy Hunt 1 $70,000 19
Jackson Nearview 1 $79,900 107
Jackson Nelson 1 $39,000 205
Jackson Nelson Place 1 $47,500 653
Jackson Nelson Ranchettes 2 $247,000 116
Jackson North 1 $35,000 230
Jackson North Brighton 4 $142,700 87
Jackson North Broadmoor 2 $99,950 168
Jackson North Colony 3 $148,267 162
Jackson North Hills 1 $260,000 108
Jackson North Meadows 8 $110,475 131
Jackson North Park 3 $112,300 37
Jackson North Park S-d 1 $115,000 65
Jackson North Ridge 1 $75,000 22
Jackson Northaven 1 $625,000 4
Jackson Northeast Hgts 1 $450,000 38
Jackson Northhaven Heights 1 $53,000 19
Jackson Northpointe 8 $280,775 144
Jackson Northtown 1 $395,000 41
Jackson Northtown Place 6 $195,317 34
Jackson Northview 1 $84,900 111
Jackson Northview Addition 8 $141,925 89
Jackson Northwest Terrace 1 $59,000 37
Jackson Northwood 1 $88,000 365
Jackson Norwood 3 $110,333 76
Jackson Oak Creek 4 $121,250 261
Jackson Oak Forest 31 $75,916 120
Jackson Oak Grove Estates 1 $55,000 32
Jackson Oak Tree Park 2 $67,450 166
Jackson Oakland Park 1 $89,500 138
Jackson Oakleigh 1 $285,000 18
Jackson Oakmont 2 $331,750 27
Jackson Oakwood 1 $199,000 58
Jackson Ohara 1 $3,999 255
Jackson Old Canton Hills 1 $275,000 46
Jackson Paradise 2 $25,900 9
Jackson Park Crest Condominiums 2 $126,950 27
Jackson Park View 1 $55,000 18
Jackson Parkview 1 $90,000 20
Jackson Pear Orchard Park 1 $280,000 33
Jackson Pecan Grove 2 $30,000 421
Jackson Pecan Tree Park 1 $60,000 109
Jackson Petit Bois 3 $325,133 67
Jackson Picnic Hill 1 $469,900 187
Jackson Pine Forest 1 $65,000 53
Jackson Pine Forrest 1 $200,000 63
Jackson Pine Lake 3 $156,633 87
Jackson Pine Lea 2 $148,766 241
Jackson Pine Ridge 2 $357,000 117
Jackson Plaza 1 $75,000 8
Jackson Presidential Hills 14 $94,198 88
Jackson Presto Heights 1 $69,900 102
Jackson Quail Ridge Estates 1 $398,000 66
Jackson Queen Lane 8 $67,163 88
Jackson Ramada Heights 1 $178,000 194
Jackson Rebelwoods 3 $61,500 80
Jackson Reedbridge 3 $46,967 531
Jackson Resy Creedenton Pt 1 1 $70,000 90
Jackson Richwood Estates 1 $129,900 106
Jackson Ridgecrest 4 $99,000 139
Jackson Ridgecrest Park 1 $107,000 71
Jackson Ridges Of Willowood 3 $88,267 25
Jackson Ridgewood Park 2 $184,250 87
Jackson River Place 2 $135,950 28
Jackson River Road 1 $144,900 18
Jackson Riverwood 2 $264,950 154
Jackson Robinwood 1 $125,000 69
Jackson Rolling Hills 2 $92,500 45
Jackson Rollingwood 5 $313,000 49
Jackson Rosedale Gardens 1 $40,000 37
Jackson Roswell Heights 1 $265,000 22
Jackson Roxbury Royale 1 $249,000 10
Jackson Royal Forest Of Willowood 3 $132,433 47
Jackson School 1 $39,000 229
Jackson Shadow Wood 1 $344,900 233
Jackson Shadowlawn Heights 1 $52,000 240
Jackson Shady Oaks 4 $63,225 129
Jackson Shady Oaks Place 1 $85,000 57
Jackson Sheffield 1 $348,777 172
Jackson Sherwood Forest 4 $404,950 30
Jackson Sivley 1 $39,900 228
Jackson Sligo Highland 1 $95,000 41
Jackson Sligonia 1 $75,000 32
Jackson South Leavell Woods 1 $39,500 9
Jackson Spengler 2 $118,050 194
Jackson Suburba 1 $60,000 1619
Jackson Sunkist 3 $79,300 111
Jackson Sunnyside 2 $31,750 204
Jackson Sunset Terrace 1 $59,500 59
Jackson Susanna 1 $185,000 152
Jackson Swan Lake 1 $129,000 47
Jackson Swan Lake Estates 1 $95,000 33
Jackson Swep J Taylor 2 $72,675 57
Jackson Sykes Park 1 $55,000 62
Jackson Sylvan Glen 1 $60,000 159
Jackson Sylwood Acres 1 $59,900 550
Jackson Terrace Gardens 1 $45,000 58
Jackson The Ambassador 2 $124,900 103
Jackson The Barrington 3 $488,300 356
Jackson The Glen 2 $155,500 64
Jackson The Queens 1 $42,000 39
Jackson Thousand Oaks 1 $114,900 2
Jackson Tinnin Estates 4 $120,000 303
Jackson Tougaloo 1 $25,000 460
Jackson Treehaven 2 $64,700 35
Jackson Valle Hondo 1 $134,900 303
Jackson Van Winkle Estates 1 $99,900 51
Jackson Virginia Village 1 $19,900 326
Jackson Waterstone 2 $1,562,500 140
Jackson Wear Acres 1 $54,900 80
Jackson West Park 1 $95,900 24
Jackson West View 1 $38,000 653
Jackson Western Hills 1 $189,900 208
Jackson Westgate Park 10 $79,270 139
Jackson Westhaven 1 $89,000 61
Jackson Westland Heights 2 $47,450 50
Jackson Westmoreland Heights 3 $110,666 94
Jackson Westover 3 $77,300 69
Jackson Westwick 3 $54,467 252
Jackson Westwood 2 $32,000 293
Jackson Whispering Pines 1 $79,900 78
Jackson Wildwood Place 3 $212,967 105
Jackson Wildwood Terrace 2 $75,250 187
Jackson Willaneel 4 $55,175 175
Jackson Willow Brook Place 1 $75,900 60
Jackson Willowood 5 $133,180 127
Jackson Windsor Forest 1 $105,000 12
Jackson Wingfield Place 2 $214,500 54
Jackson Wingfield West 2 $150,000 277
Jackson Winter Woods 1 $129,000 174
Jackson Woodberry Hill 1 $118,000 57
Jackson Woodcrest Park 2 $166,375 27
Jackson Woodglen 1 $65,000 31
Jackson Woodhaven 1 $225,000 12
Jackson Woodland Hills 2 $119,250 84
Jackson Woodlea 1 $35,000 207
Jackson Woodruff 1 $98,299 277
Jackson Woodville Heights 33 $97,273 84
Jackson Woody Oaks 2 $71,950 34
Jackson Wyndallwood Heights 2 $74,500 179
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/05/2026. The listing information on this page last changed on 04/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 04/05/2026 5:29:03 AM EST) or MLS United (last updated Sun 04/05/2026 2:06:11 AM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel