Get new listings emailed daily! JOIN SIGN IN
Rita McIntosh, Broker
REALTOR®, CRS, ABR, SRS, ePro
(601) 594-2007
Facebook Icon LinkedIn Icon Pinterest Icon VCard Icon 

Jackson, MS Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson 1515 East Bch Condos 2 $154,900 14
Jackson 333 Place 1 $79,000 10
Jackson Acadia Court 1 $359,000 59
Jackson Adkins Estates 3 $150,633 54
Jackson Alemeda 1 $60,000 322
Jackson Alta Woods Park 5 $53,760 151
Jackson Alta Woods Terrace 1 $97,900 110
Jackson Appleridge 1 $54,900 63
Jackson Armandale 1 $220,000 8
Jackson Ashley Acres 1 $6,000 62
Jackson Ashley Park 1 $449,000 128
Jackson Auburn 1 $129,900 30
Jackson Audubon Park 3 $491,333 102
Jackson Autumn Hill 1 $34,900 1675
Jackson Autumn Woods 1 $124,900 130
Jackson Avery Gardens 2 $392,500 27
Jackson Bailey Avenue 1 $68,000 863
Jackson Barkhaven 2 $163,000 61
Jackson Bayridge Community 1 $255,000 129
Jackson Bel Air 4 $80,925 103
Jackson Belhaven 21 $269,267 83
Jackson Belhaven-belhaven Heights 3 $142,967 72
Jackson Bella Vista 1 $35,000 285
Jackson Bellevue 1 $474,900 9
Jackson Bellevue Hills 2 $132,500 99
Jackson Belvedere 8 $52,563 286
Jackson Belvedere Heights 1 $15,000 334
Jackson Benson 1 $59,500 34
Jackson Berberovich 1 $16,400 54
Jackson Beverley 1 $89,900 61
Jackson Beverley Heights 1 $450,000 776
Jackson Bindura Place 1 $89,900 6
Jackson Briarcliff 9 $128,594 95
Jackson Briarwood 4 $167,000 145
Jackson Briarwood Addition 4 $204,694 93
Jackson Briarwood Heights 1 $178,800 12
Jackson Briarwood Terrace 1 $149,900 6
Jackson Brinkley Place 1 $65,000 369
Jackson Brinoy 2 $83,000 329
Jackson Broadmoor 14 $85,736 56
Jackson Broadmoor East 3 $33,300 42
Jackson Brookhollow 6 $114,750 39
Jackson Brookhollow Place 2 $103,950 179
Jackson Brookleigh 6 $165,133 59
Jackson Brookside 1 $160,000 237
Jackson Brookside Place 2 $174,950 22
Jackson Brookwood Club Estates 2 $126,000 118
Jackson Brookwood Park 1 $35,000 45
Jackson Bullard Hills 1 $12,900 192
Jackson Burge 1 $72,000 296
Jackson Canton Avenue Estates 9 $153,622 55
Jackson Canton Club 2 $139,000 63
Jackson Canton Country Club 1 $179,900 109
Jackson Carolwood 1 $269,900 73
Jackson Cavalier 1 $494,900 2
Jackson Cedar Hills 3 $134,666 313
Jackson Cedar Park 1 $93,400 172
Jackson Chantilly Place 1 $419,000 59
Jackson Chateau Royal 3 $120,300 64
Jackson Cherokee Heights 1 $195,000 213
Jackson Cheswood Park 2 $75,450 39
Jackson Choctaw 1 $39,900 11
Jackson Choctaw Village 3 $36,333 150
Jackson Clinton Blvd 2 $30,250 101
Jackson Club Park 1 $219,900 30
Jackson College 1 $32,000 138
Jackson Colonial Heights 1 $10,000 621
Jackson Cooper Farms 1 $85,000 208
Jackson Coronet 2 $21,500 966
Jackson Cottage Grove 2 $22,500 56
Jackson Counrty Club Place 1 $19,900 372
Jackson Country Club 1 $16,900 44
Jackson Country Club Estates 2 $63,250 417
Jackson Country Club Of Jackson 7 $584,114 123
Jackson Country Club Place 2 $66,500 451
Jackson Craigmore Place 1 $700,000 4
Jackson Creedenton 2 $59,500 211
Jackson Creston Hills 2 $55,000 257
Jackson Daniel Lake 1 $149,000 496
Jackson Dearborn 1 $32,000 90
Jackson Del Rosa 4 $80,950 50
Jackson Dellwoods 2 $60,750 42
Jackson Dixon Acres 2 $160,000 282
Jackson Downtown 2 $120,000 100
Jackson East Meadowbrook 1 $849,900 136
Jackson East Oak Forest 1 $131,700 56
Jackson Eastbrooke 8 $339,113 150
Jackson Easthaven 1 $89,000 32
Jackson Eastover 3 $1,383,000 81
Jackson Eastparke 2 $612,500 335
Jackson Eastwood 3 $266,833 590
Jackson Edgar S Wilson 1 $335,000 25
Jackson Edgewood Acres 1 $59,900 94
Jackson Elm Tree Park 1 $116,000 127
Jackson Elon Place 1 $29,000 47
Jackson Elraine Resy 5 $103,760 141
Jackson Elton Place 2 $116,500 839
Jackson Emerald Acres 2 $54,950 125
Jackson Emerald Hills 2 $59,950 105
Jackson Engleside 1 $54,200 30
Jackson Englewood 2 $24,000 89
Jackson Englewood Subdivision 2 $79,400 720
Jackson Fairhill 1 $81,000 319
Jackson Farmington Heights 10 $70,055 246
Jackson Fernwood 1 $60,000 91
Jackson Flushing Meadows 1 $101,000 50
Jackson Fondren 30 $363,753 91
Jackson Fondren Green 1 $561,000 47
Jackson Fondren-broadmeadow 2 $274,900 96
Jackson Fondren-g I 1 $127,000 47
Jackson Fondren-north Renaissance 1 $285,000 94
Jackson Fontaine Place 2 $284,000 183
Jackson Forest Park 6 $161,633 30
Jackson Fox Trails 1 $84,999 362
Jackson Foxwood 14 $226,257 63
Jackson G I Subdivision 2 $89,900 24
Jackson Garden Park 8 $75,600 112
Jackson Garden Park Terrace 5 $86,780 66
Jackson Gaylyn Heights 1 $29,000 608
Jackson George Washington 1 $625,000 20
Jackson Gibraltar Heights 1 $55,000 66
Jackson Glenhaven 1 $60,000 447
Jackson Grand View Addition 1 $42,000 405
Jackson Green Briar 2 $79,500 84
Jackson Green Hills 1 $8,750 1675
Jackson Greenbriar 1 $35,000 339
Jackson Greenbrook 4 $51,475 68
Jackson Greenfield 1 $21,000 111
Jackson Greenfields 2 $72,250 256
Jackson Greer Subdivision 1 $75,900 116
Jackson Handy Place 1 $249,000 103
Jackson Hanging Moss 1 $158,500 65
Jackson Harreldar Hgts 1 $33,900 72
Jackson Hazelvern Heights 1 $950,000 190
Jackson Heatherton Estates 4 $392,725 135
Jackson Heatherwood 10 $278,019 104
Jackson Heritage Estates 1 $299,500 39
Jackson Hibernia Hills 1 $84,900 30
Jackson Hickory Ridge 1 $109,000 111
Jackson Highland Heights 1 $38,500 578
Jackson Highland Park 1 $274,900 10
Jackson Highland Terrace 3 $245,267 16
Jackson Hillsdale 2 $109,950 71
Jackson Hillside 1 $44,900 90
Jackson Hillview 1 $195,000 125
Jackson Historic District 1 $360,000 545
Jackson Huguenot Woods 2 $708,600 100
Jackson Huntington Park 2 $174,900 51
Jackson Hyde Park 2 $26,045 278
Jackson Industrial Heights 2 $137,450 36
Jackson Jackson 1 $162,902 374
Jackson Jackson Belvedere 4 $37,200 153
Jackson Jamestown 1 $219,000 22
Jackson Johnson Heights 1 $19,900 27
Jackson Kimberly Heights 3 $266,667 67
Jackson Kimbrough Heights 2 $34,000 200
Jackson Kimwood 1 $249,500 48
Jackson Lake Forest Estates 1 $60,000 318
Jackson Lake Shore Oaks 3 $161,300 36
Jackson Lake Trace North 4 $263,850 142
Jackson Lake View 1 $99,900 30
Jackson Lakeover Terrace 1 $195,000 66
Jackson Lakeside 1 $99,900 38
Jackson Lakeview 1 $94,900 2
Jackson Lakeview Addition 1 $99,900 38
Jackson Lakewood 1 $79,900 167
Jackson Larchmont 3 $74,300 386
Jackson Lawrence 1 $21,000 47
Jackson Leavell Woods 3 $75,300 95
Jackson Lendel 1 $50,000 4
Jackson Liberty Grove 1 $75,000 31
Jackson Livingston Road Subdivision 1 $69,900 58
Jackson Lost Lake 2 $128,425 12
Jackson Magnolia Terrace 8 $85,438 92
Jackson Margaret Crawford 1 $39,500 58
Jackson Matthews Estates 2 $187,750 139
Jackson Mayfair 3 $159,265 177
Jackson Mccluer Road Estates 2 $69,950 40
Jackson Mcdowell 1 $15,000 305
Jackson Mcdowell Homes 2 $26,700 124
Jackson Mcdowell Park 3 $56,967 183
Jackson Meadow Lane 1 $85,000 14
Jackson Meadow Oak Estates 2 $377,450 145
Jackson Meadow Oaks Park 2 $262,450 29
Jackson Meadowbrook Highlands 4 $644,375 282
Jackson Meadowbrook Hills 4 $270,535 70
Jackson Metes And Bounds 102 $219,873 234
Jackson Milo Park 2 $57,450 71
Jackson Nancy Hunt 1 $65,000 75
Jackson Nelson Ranchettes 2 $208,500 144
Jackson North 1 $35,000 286
Jackson North Brighton 6 $139,733 102
Jackson North Broadmoor 2 $52,500 33
Jackson North Colony 3 $144,933 46
Jackson North Hills 1 $260,000 164
Jackson North Meadows 5 $110,580 104
Jackson North Park 3 $90,633 74
Jackson North Ridge 1 $75,000 78
Jackson North Ridgecrest Park 1 $132,000 4
Jackson Northaven 2 $568,500 55
Jackson Northeast Hgts 1 $399,000 94
Jackson Northhaven Heights 1 $53,000 75
Jackson Northpointe 10 $267,070 163
Jackson Northside Place 1 $74,900 11
Jackson Northtown 1 $345,000 97
Jackson Northtown Place 6 $181,817 64
Jackson Northview 1 $84,900 167
Jackson Northview Addition 4 $114,375 125
Jackson Northwest Terrace 1 $59,000 93
Jackson Northwood 1 $88,000 421
Jackson Norwood 1 $135,000 15
Jackson Oak Creek 3 $116,633 267
Jackson Oak Forest 30 $72,823 152
Jackson Oak Grove 1 $54,900 32
Jackson Oak Grove Estates 1 $29,999 88
Jackson Oak Vineyard 1 $249,000 44
Jackson Oakmont 1 $310,000 90
Jackson Ohara 1 $3,999 311
Jackson Owens Chapman 1 $565,000 2
Jackson Paradise 1 $25,000 68
Jackson Park Crest Condominiums 1 $119,000 65
Jackson Park View 1 $45,000 74
Jackson Parkdale 2 $170,950 13
Jackson Parkview 1 $90,000 76
Jackson Pecan Grove 3 $22,000 328
Jackson Pecan Tree Park 2 $19,000 47
Jackson Petit Bois 3 $317,967 123
Jackson Picnic Hill 1 $449,000 19
Jackson Pine Forest 1 $175,000 12
Jackson Pine Forrest 1 $200,000 119
Jackson Pine Hills 1 $39,000 5
Jackson Pine Lake 2 $111,450 45
Jackson Pine Lea 1 $209,000 9
Jackson Pine Ridge 2 $344,450 173
Jackson Plaza 2 $92,500 40
Jackson Pleasant Heights 1 $25,000 47
Jackson Plymouth Heights 1 $55,000 13
Jackson Post Oak Place 1 $149,500 19
Jackson Presidential Hills 11 $98,855 98
Jackson Presto Heights 2 $62,400 14
Jackson Quail Ridge Estates 1 $369,000 122
Jackson Queen Lane 10 $73,720 99
Jackson Rebelwoods 3 $61,167 136
Jackson Reedbridge 3 $33,633 335
Jackson Resy Creedenton Pt 1 1 $70,000 146
Jackson Richwood Estates 1 $84,900 54
Jackson Ridgecrest 1 $159,900 62
Jackson Ridgecrest Park 2 $72,500 87
Jackson Ridges Of Willowood 3 $88,267 81
Jackson Ridgewood Park 4 $153,400 27
Jackson River Place 3 $128,300 64
Jackson River Road 2 $134,900 56
Jackson Riverwood 2 $247,450 210
Jackson Robinwood 1 $183,000 44
Jackson Rolling Hills 2 $87,950 101
Jackson Rollingwood 3 $329,688 78
Jackson Roxbury Royale 1 $249,000 66
Jackson Royal Forest Of Willowood 6 $114,683 68
Jackson School 1 $39,000 285
Jackson Scotland Heights 2 $70,000 19
Jackson Shadowlawn Heights 1 $52,000 296
Jackson Shadowridge 1 $195,900 16
Jackson Shady Oaks 2 $60,000 102
Jackson Sheffield 1 $339,000 228
Jackson Sherwood 1 $445,000 2
Jackson Sherwood Forest 2 $250,000 115
Jackson Sivley 1 $34,900 284
Jackson Sligo Highland 1 $95,000 97
Jackson Sligonia 1 $75,000 88
Jackson South Leavell Woods 1 $34,500 65
Jackson Southwood Estates 1 $175,000 33
Jackson Spanish Court 1 $50,000 11
Jackson Spengler 2 $117,000 250
Jackson Suburba 1 $60,000 1675
Jackson Sunkist 3 $72,300 167
Jackson Sunnyside 2 $26,750 260
Jackson Sunset Terrace 2 $40,250 81
Jackson Susanna 1 $180,000 208
Jackson Swan Lake 1 $169,900 30
Jackson Swep J Taylor 1 $65,350 79
Jackson Sykes Park 1 $47,900 118
Jackson Sylvan Glen 1 $55,000 215
Jackson Sylwood Acres 1 $59,900 606
Jackson Terrace Gardens 1 $45,000 114
Jackson The Ambassador 3 $112,600 108
Jackson The Barrington 3 $539,967 154
Jackson The Diplomat 1 $164,900 31
Jackson The Glen 1 $155,999 96
Jackson Thousand Oaks 1 $114,900 58
Jackson Tinnin Estates 4 $116,250 359
Jackson Tougaloo 1 $25,000 516
Jackson Town Country 2 $160,000 21
Jackson Tracewood 1 $259,900 4
Jackson Treehaven 1 $79,900 94
Jackson Valle Hondo 1 $134,900 359
Jackson Valley North 2 $149,950 33
Jackson Van Winkle Estates 1 $95,900 107
Jackson Waterstone 2 $1,462,500 196
Jackson Watkins Glen 1 $24,900 17
Jackson Wear Acres 1 $54,900 136
Jackson Welota Heights 1 $45,000 18
Jackson West Park 1 $95,900 80
Jackson Western Hills 1 $270,000 50
Jackson Westgate Park 10 $78,260 172
Jackson Westland Heights 2 $41,250 106
Jackson Westmoreland Heights 2 $123,250 124
Jackson Westover 3 $88,267 94
Jackson Westwick 2 $27,450 415
Jackson Westwood 2 $32,000 349
Jackson Whispering Pines 1 $79,900 134
Jackson Wildwood Place 2 $189,450 188
Jackson Wildwood Terrace 2 $75,250 243
Jackson Willaneel 4 $55,175 231
Jackson Willow Brook Place 2 $39,450 84
Jackson Willow Wood 1 $144,900 16
Jackson Willowood 4 $125,225 56
Jackson Windsor Forest 2 $183,750 35
Jackson Wingfield Place 2 $174,400 110
Jackson Wingfield West 2 $130,000 301
Jackson Winter Woods 1 $129,000 230
Jackson Woodberry Hill 1 $118,000 113
Jackson Woodbine 1 $85,000 14
Jackson Woodcrest Park 3 $152,583 60
Jackson Woodglen 3 $82,633 38
Jackson Woodhaven 1 $225,000 68
Jackson Woodhaven Gardens 1 $239,900 30
Jackson Woodland Hills 2 $119,250 140
Jackson Woodland Hills Place 1 $5,000 32
Jackson Woodlea 2 $55,000 137
Jackson Woodruff 1 $98,299 333
Jackson Woodville 1 $94,900 32
Jackson Woodville Heights 33 $94,412 117
Jackson Woody Oaks 2 $71,950 90
Jackson Wyndallwood Heights 1 $19,000 383
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 12:07:38 PM EST) or MLS United (last updated Sun 05/31/2026 12:06:15 PM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel