Get new listings emailed daily! JOIN SIGN IN
Rita McIntosh, Broker
REALTOR®, CRS, ABR, SRS, ePro
(601) 594-2007
Facebook Icon LinkedIn Icon Pinterest Icon VCard Icon 

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison Adderley Gardens 1 $695,000 89
Madison Annandale 12 $357,808 51
Madison Annandale Estates 3 $341,667 120
Madison Arlington At Colony Park 3 $591,333 112
Madison Armonde Court 1 $285,000 36
Madison Ashbrooke 7 $411,220 92
Madison Ashton Park 1 $719,900 139
Madison Autumn Crest 1 $380,000 56
Madison Belle Terre 2 $554,450 42
Madison Brentwood 1 $225,000 162
Madison Brisage 2 $424,000 12
Madison Calumet 1 $1,695,000 11
Madison Camden Court 1 $39,900 795
Madison Camden Lake Of Caroline 1 $499,000 13
Madison Cedarmont 1 $1,595,000 89
Madison Charlton Place 5 $911,780 62
Madison Chelsea Crest 1 $284,900 5
Madison Cherry Hill Plantation 1 $755,000 95
Madison Chestnut Hill 1 $174,000 434
Madison Cobblestone 5 $292,980 49
Madison Countryside Plantation 1 $349,500 89
Madison Cross Creek 3 $374,967 26
Madison Cypress Lake 5 $446,580 44
Madison Devlin Springs 1 $275,000 23
Madison Dixon Pass 2 $489,173 53
Madison Eastbrooke Estates 1 $999,999 357
Madison Eastwood 2 $719,950 121
Madison Fairfield 2 $326,450 58
Madison Fairfield Estates 1 $349,999 66
Madison Falls Crossing 5 $352,780 51
Madison Fieldstone 1 $389,999 75
Madison First Colony 1 $650,000 5
Madison Fontanelle 7 $646,786 223
Madison Geneva Gardens 3 $395,000 31
Madison Germantown 1 $845,000 5
Madison Grayhawk 5 $469,424 79
Madison Greystone 1 $310,000 46
Madison Haley Creek 3 $196,133 86
Madison Hartfield 5 $347,460 58
Madison Hartford 1 $920,000 112
Madison Hatheway Lake 7 $411,686 40
Madison Highland Colony 1 $2,483,000 1120
Madison Highland Ridge 2 $279,950 23
Madison Highwoods 2 $484,700 54
Madison Hoy Farms 1 $498,000 9
Madison Hunter Pointe 1 $285,000 124
Madison Hunters Creek 1 $265,000 55
Madison Hunters Pointe 3 $261,633 47
Madison Indian Pines 1 $389,000 233
Madison Ingleside 1 $655,000 64
Madison Ironwood Plantation 2 $999,450 189
Madison Johnstone 2 $1,387,500 48
Madison Klaas Plantation 4 $871,225 152
Madison Knightsbridge 3 $866,333 17
Madison Lafraise 2 $1,164,500 62
Madison Lake Caroline 76 $493,517 133
Madison Lake Lorman 3 $505,000 125
Madison Lewis Farms 1 $384,000 1
Madison Livingston 3 $729,667 613
Madison Lost Rabbit 35 $472,910 180
Madison Madison Station 1 $264,500 20
Madison Madison Village Estates 1 $699,900 110
Madison Mannsdale 1 $3,399,000 210
Madison Metes And Bounds 34 $1,386,989 359
Madison Milesview Terrace 3 $371,800 23
Madison Mission Park 11 $446,173 35
Madison Natchez Trace Village 3 $417,267 88
Madison New Castle 5 $703,800 133
Madison North Place Of Madison 4 $237,225 58
Madison North Ridge 1 $272,000 54
Madison Northbay 12 $379,425 124
Madison Oak Hollow 1 $389,000 13
Madison Oak Ridge Estates 2 $317,450 43
Madison Oakdale 2 $761,950 90
Madison Pecan Creek 1 $258,500 60
Madison Provence Of Annandale 1 $1,450,000 77
Madison Providence 6 $318,883 46
Madison Red Oak Plantation 1 $265,000 84
Madison Reunion 17 $945,694 99
Madison Rolling Hills 1 $290,000 154
Madison Roses Bluff 5 $475,470 111
Madison Saddle Brook 1 $785,000 164
Madison Saint Ives 1 $478,000 40
Madison Sandalwood 1 $475,000 19
Madison Sawyers Ridge 3 $233,573 66
Madison Sherbourne 4 $432,200 60
Madison Silverleaf 1 $849,999 228
Madison Southampton 1 $504,000 24
Madison Spring Brook Farms 3 $483,241 88
Madison Stillhouse Creek 3 $347,967 36
Madison Stone Creek 3 $467,967 24
Madison Stone Lake 1 $185,000 158
Madison Stonegate 1 $249,000 17
Madison Summertree 4 $332,100 163
Madison Sundial Estates 1 $360,000 19
Madison The Meadows At Stout Farms 4 $279,125 441
Madison The Reserve 2 $530,500 35
Madison The Timbers Of Ashbrooke 1 $650,000 19
Madison The Village At Madison 8 $592,874 251
Madison Thornberry 9 $525,400 111
Madison Timber Ridge 4 $381,100 80
Madison Trace Vineyard 2 $377,450 30
Madison Traceland North 2 $269,950 63
Madison Treasure Bay 1 $90,000 331
Madison Treasure Cove 1 $350,000 95
Madison Twelve Oaks Estates 1 $989,000 39
Madison Twin Cedars 2 $617,000 122
Madison Twin Harbor 2 $242,500 19
Madison Twin Harbours 1 $248,000 141
Madison Victoria Park 1 $579,000 68
Madison Villages Of Caroline 2 $339,200 245
Madison Westlake 5 $818,200 229
Madison Whisper Lake 1 $399,000 52
Madison Whittington 15 $893,073 217
Madison Wildwood 1 $699,000 78
Madison Windsor Hills 2 $362,400 57
Madison Wrights Mill 4 $495,625 106
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/28/2026 12:03:33 AM EST) or MLS United (last updated Mon 07/27/2026 11:56:12 PM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel