Get new listings emailed daily! JOIN SIGN IN
Rita McIntosh, Broker
REALTOR®, CRS, ABR, SRS, ePro
(601) 594-2007
Facebook Icon LinkedIn Icon Pinterest Icon VCard Icon 

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison Annandale 5 $394,760 111
Madison Annandale Estates 3 $633,300 74
Madison Arlington At Colony Park 4 $677,375 127
Madison Armonde Court 1 $234,500 26
Madison Ashbrooke 9 $356,389 84
Madison Ashton Park 1 $719,900 21
Madison Belle Rose 2 $370,000 10
Madison Belle Terre 1 $485,730 21
Madison Brentwood 1 $235,000 44
Madison Camden Court 1 $45,000 677
Madison Camden Lake Of Caroline 1 $475,000 62
Madison Castle Ridge 1 $64,900 153
Madison Charlestowne 1 $575,000 180
Madison Charlton Place 6 $1,003,167 248
Madison Cherry Hill Plantation 1 $914,500 31
Madison Chestnut Hill 1 $174,000 316
Madison Cobblestone 2 $278,000 77
Madison Cross Creek 5 $404,780 71
Madison Cypress Lake 6 $510,317 33
Madison Deer Haven 1 $875,000 138
Madison Dixon Pass 1 $430,000 12
Madison Eastbrooke Estates 2 $1,012,500 126
Madison Eastwood 2 $752,450 56
Madison Fairfield 3 $309,333 30
Madison Falls Crossing 5 $335,380 98
Madison Fieldstone 2 $392,500 18
Madison Fontanelle 8 $637,588 222
Madison Geneva Gardens 1 $459,000 62
Madison Germantown 1 $925,000 79
Madison Golden Acres 1 $477,000 6
Madison Grayhawk 7 $446,057 66
Madison Haley Creek 4 $207,850 13
Madison Hartfield 3 $349,967 18
Madison Hartford 1 $689,000 119
Madison Hatheway Lake 7 $375,671 73
Madison Highland Colony 1 $2,483,000 1002
Madison Highland Ridge 1 $274,900 8
Madison Highwoods 1 $375,000 127
Madison Hunter Pointe 1 $285,000 6
Madison Hunters Pointe 1 $285,000 101
Madison Indian Pines 1 $399,000 115
Madison Ironwood Plantation 3 $984,633 65
Madison Johnstone 1 $1,020,000 201
Madison Klaas Plantation 2 $935,000 118
Madison Knightsbridge 1 $95,000 225
Madison Lake Caroline 92 $477,070 151
Madison Lake Lorman 1 $90,000 213
Madison Lewis Farms 2 $409,900 266
Madison Livingston 1 $240,000 1615
Madison Lost Rabbit 47 $451,927 160
Madison Mannsdale 1 $3,399,000 92
Madison Metes And Bounds 41 $1,139,401 309
Madison Milesview Terrace 1 $360,000 152
Madison Natchez Trace Village 4 $428,225 22
Madison New Castle 4 $281,625 379
Madison North Place Of Madison 4 $255,950 36
Madison North Ridge 1 $279,000 18
Madison Northbay 13 $392,608 98
Madison Northshore 1 $375,000 35
Madison Northwind 1 $295,000 73
Madison Oak Hollow 2 $499,000 45
Madison Oak Ridge Estates 2 $314,450 89
Madison Pecan Creek 1 $234,900 50
Madison Post Oak Place 1 $239,900 8
Madison Red Oak Plantation 1 $269,100 58
Madison Reunion 23 $823,050 94
Madison Rolling Hills 2 $374,950 103
Madison Roses Bluff 6 $496,483 94
Madison Saddle Brook 2 $737,500 64
Madison Saint Ives 1 $565,000 178
Madison Sawyers Ridge 3 $188,233 177
Madison Shores At Lake Caroline 2 $144,000 547
Madison Silverleaf 1 $899,999 110
Madison Spring Brook Farms 1 $619,824 111
Madison St Regis 2 $809,950 127
Madison Stillhouse Creek 6 $355,633 34
Madison Stone Lake 3 $447,967 46
Madison Stonebridge 1 $1,695,000 308
Madison Summertree 4 $325,873 125
Madison Sundial Estates 1 $1,375,000 59
Madison The Links Of Lake Caroline 1 $499,500 32
Madison The Meadows At Stout Farms 4 $176,000 403
Madison The Village At Madison 7 $415,470 262
Madison The Vintage 1 $540,000 134
Madison Thornberry 18 $530,186 91
Madison Tidewater 1 $350,000 27
Madison Timber Ridge 3 $374,633 23
Madison Trace Vineyard 2 $501,950 17
Madison Traceland North 2 $237,500 55
Madison Treasure Bay 1 $90,000 213
Madison Twelve Oaks 1 $1,016,000 447
Madison Twelve Oaks Estates 1 $700,000 131
Madison Twin Cedars 1 $604,900 81
Madison Twin Harbor 2 $202,450 96
Madison Victoria Park 1 $645,000 278
Madison Victoria Place 1 $565,000 27
Madison Villages Of Caroline 1 $394,000 284
Madison Wellington 3 $286,633 82
Madison Westlake 9 $793,322 308
Madison Whisper Lake 1 $439,000 173
Madison Whittington 13 $919,523 156
Madison Wildwood 1 $129,000 266
Madison Wind Dance 2 $222,450 819
Madison Woodbury Park 1 $134,999 341
Madison Woods Road Lakes 1 $225,000 33
Madison Wrights Mill 7 $529,686 52
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 4:02:52 AM EST) or MLS United (last updated Wed 04/01/2026 2:06:12 AM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel